Course Number | Course Title | Prerequisites |
| ORTN 121 | Orientation, Introduction to Allied Health (1 credit) | |
| ENGL 121 | College English I (3 credits) | |
| ENGL 122 | College English II (3 credits) | ENGL 121 |
| PSYC 121 | Introduction to Health Psychology (3 credits) | |
| MATH 121 | College Algebra (3 credits) | |
| MATH 124 | Statistics (3 credits) | MATH 121 |
| COMM 122 | Introduction to Communications (3 credits) | |
| ART 121 | Art Appreciation (3 credits) | |
| HIST 121 | US History (3 credits) | |
| PHIL 123 | Philosophy (3 credits) | ENGL 121, ENGL 122 |
| HEIN 121 | Medical Computer Applications & Keyboarding (3 credits) | ORTN 121 with Introduction to Computers |
Course Number | Course Title | Prerequisites |
| HEIN 124 | Medical Terminology I (3 credit) | |
| HEIN 120 | Medical Law & Ethics (3 credits) | |
BIOL 121 BIOL 010L | General Biology (3 credits) General Biology Lab (1 credit) | |
BIOL 210 BIOL 010L | Anatomy & Physiology (3 credits) Anatomy & Physiology Lab (1 credit) | BIOL 121, BIOL 010L |
CHEM 121 CHEM 010L | General Chemistry (3 credits) General Chemistry Lab (1 credit)
| |
| PATH 130 | Introduction to Pathology (3 credits) | BIOL 231 |
| PHAR 130 | Introduction to Pharmacology (3 credits) | CHEM 121, CHEM 010 |
| SCIE 120 | Physics (3 credits) | HEIN 124, BIOL 231 |
| BIOL 234 | Advanced Cardiovascular Anatomy & Pathophysiology (3 credits) | PATH 130 |
| PHAR 230 | Fundamentals of ECG & Cardiovascular Pharmacology (3 credits) | PATH 130, PHAR 130 |
| ECHO 121 | Principles of Echocardiography (3 credits) | PATH 130 |
| PERI 121 | Peripheral Vascular Technology (3 credits) | PATH 130 |
CVTT 120 CVTT 010 | Cardiac Catheterization (3 credits) Cardiac Catheterization Lab (1 credit) | PATH 130 |
Clinical Experience: All General Core and Major Requirements must be complete before students pursue clinical and administrative rotations. |
| CRPX 232 | Cardiovascular Technology Clinical Rotation (2 credits) | |