| Master of Business Administration - Accounting |
|
| Degree Requirements(45 Credit Hours) |
|
| Core Requirements(27 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| ACCT | 500 | Accounting Function in Business |
| ECON | | Economic Analysis for Management |
| ENGL | 500 | Technical Writing and Research Methods |
| FIBA | 500 | Financial Management |
| ISMA | 500 | Managerial Information |
| MGMT | 503 | Organizational Theory and Human Resource Management |
| MGMT | 510 | Quantitative Factors in Management |
| MGMT | 512 | Regulations and Control: The Legal Environment of Business |
| MRKT | 550 | Advanced Marketing Management |
|
| Major Requirements (18 Credit Hours) |
| ACCT | 541 | Accounting Theory and Practice |
| ACCT | 542 | Advanced Accounting Theory and Practice |
| ACCT | 580 | Federal Taxation I |
| ACCT | 581 | Federal Taxation II |
| ACCT | 585 | Computerized Accounting Information Systems |
| Elective: Select ONE course from ACCT/MGMT/FIBA/PUAD |
| |
| |
| Master of Business Administration - Business Management |
|
| Core Requirements(27 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| ACCT | 500 | Accounting Function in Business |
| ECON | 501 | Economic Analysis for Management |
| ENGL | 500 | Technical Writing and Research Methods |
| FIBA | 500 | Financial Management |
| ISMA | 500 | Managerial Information |
| MGMT | 503 | Organizational Theory and Human Resource Management |
| MGMT | 510 | Quantitative Factors in Management |
| MGMT | 512 | Regulations and Control: The Legal Environment of Business |
| MRKT | 550 | Advanced Marketing Management |
|
| Major Requirements(18 Credit Hours) |
| MGMT | 504 | Environment and Economics of Business |
| MGMT | 524 | Organizational Development and Communication |
| MGMT | 542 | International Business Management |
| MGMT | 549 | Business Strategy |
|
| Select TWO of the four: |
| MGMT | 522 | Personal Management and Labor Relations |
| MGMT | 546 | Production Management |
| MGMT | 570 | Special Topics in Business Management |
| MGMT | 580 | Directed Research |
| |
| |
| Master of Business Administration - Financial Management |
|
| Core Requirements(27 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| ACCT | 500 | Accounting Function in Business |
| ECON | 501 | Economic Analysis for Management |
| ENGL | 500 | Technical Writing and Research Methods |
| FIBA | 500 | Financial Management |
| ISMA | 500 | Managerial Information |
| MGMT | 503 | Organizational Theory and Human Resource Management |
| MGMT | 510 | Quantitative Factors in Management |
| MGMT | 512 | Regulations and Control: The Legal Environment of Business |
| MRKT | 550 | Advanced Marketing Management |
|
| Major Requirements(18 Credit Hours) |
| FIBA | 502 | Corporate International Finance |
| FIBA | 503 | Financial Statement Analysis |
| FIBA | 505 | Working Capital Management |
| FIBA | 507 | Commercial Banking Policies |
| FIBA | 579 | Financial Decision Making |
| FIBA | 581 | Investments |
| |
| |
| Master of Business Administration - Marketing |
|
| Core Requirements(27 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| ACCT | 500 | Accounting Function in Business |
| ECON | 501 | Economic Analysis for Management |
| ENGL | 500 | Technical Writing and Research Methods |
| FIBA | 500 | Financial Management |
| ISMA | 500 | Managerial Information |
| MGMT | 503 | Organizational Theory and Human Resource Management |
| MGMT | 510 | Quantitative Factors in Management |
| MGMT | 512 | Regulations and Control: The Legal Environment of Business |
| MRKT | 550 | Advanced Marketing Management |
|
| Major Requirements(18 Credit Hours) |
| MGMT | 545 | Export-Import Management |
| MGMT | 549 | Business Strategy |
| MRKT | 551 | Advanced Marketing Research |
| MRKT | 552 | International Marketing Seminar |
| MRKT | 553 | Marketing for Nonprofit Organizations |
| MRKT | 554 | Marketing Strategy |
| |
| |
| Master of Science - Computer Science |
|
| Degree Requirements(45 Credit Hours) |
|
| Core Requirements(33 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| COSC | 502 | Problem Solving in High-level Languages |
| COSC | 504 | Computer Concepts and Systems Software |
| COSC | 511 | Data Structures and Programming Languages |
| COSC | 513 | Operating Systems |
| COSC | 516 | Database Theory |
| COSC | 541 | Data Communication Systems and Networks |
| COSC | 546 | Artificial Intelligence |
| COSC | 581 | Digital Design |
| ISMA | 500 | Managerial Information Systems |
| ISMA | 568 | Information Systems Projects I |
| MATH | 500 | Operations Research |
|
| Electives (12 Credit Hours) |
|
| Select FOUR courses from: ACCT/COSC/ISMA/MATH/MGMT/PUAD |
| |
| |
| Master of Science - Information Technology |
|
| (Two Specializations) |
|
| Specialization1: Computer Graphics and Web Development |
|
| Core Requirements(15 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| COSC | 507 | Software Development and Engineering |
| ENGL | 500 | Technical Writing and Research Method |
| ISMA | 500 | Managerial Information Systems |
| ISMA | 508 | Fundamentals of Database Systems |
| MATH | 500 | Operations Research |
|
| Major Requirements(21 Credit Hours) |
| Select SEVEN courses from the three categories of courses, and at least ONE from EACH of the
three categories. |
|
| Category 1: Web Development |
| ISMA | 501 | The Internet: Literacy, HTML, Tools, and Virtual Community |
| ITEC | 500 | Web I: Introduction to Web Development |
| ITEC | 505 | Web II: Intermediate Web Development |
| ITEC | 510 | Web Site Administration |
|
| Category 2: Computer Graphics / Data Presentation |
| ENGR | 500 | Computer Aided Design |
| STAT | 500 | Statistics |
| STAT | 505 | Computer Statistical Packages |
| STAT | 510 | Exploratory Data Analysis |
|
| Category 3: Information Systems |
| COSC | 521 | Web-enabled Database |
| ISMA | 504 | Computer Architecture and Operating Systems |
| ISMA | 511 | High-Level Programming Languages |
| ISMA | 513 | Program Structure and Design for Business Applications |
|
| Other Requirements (6 Credit Hours) |
| ISMA | 568 |
| ISMA | 569 | Information Systems Projects II |
|
| Electives (3 Credit Hours) |
| Select ONE coursefrom: ACCT/COSC/ECON/FIBA/ISMA/MATH/MGMT |
|
|
| Specialization2: Information Security and Network Administration |
|
| Core Requirements (15 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| COSC | 507 | Software Development and Engineering |
| ENGL | 500 | Technical Writing and Research Method |
| ISMA | 500 | Managerial Information Systems |
| ISMA | 508 | Fundamentals of Database Systems |
| MATH | 500 | Operations Research |
|
| Major Requirements(21 Credit Hours) |
| Select SEVEN courses from the three categories of courses, and at least ONE from EACH of the
three categories. |
|
| Category 1: Information Security |
| COSC | 572 | Network Security |
| ISMA | 524 | Information Security Principles |
| ITEC | 515 | Information Systems Security Policy and Management |
| ITEC | 520 | Information Warfare |
| ITEC | 525 | Secure Electronic Commerce |
|
| Category 2: Network administration |
| COSC | 541 | Data Communication Systems and Networks |
| ITEC | 513 | Network and Operating System Essentials |
| ITEC | 523 | Operating Systems for Administrators |
| ITEC | 530 | Network Servers and Infrastructures |
|
| Category 3: Telecommunications |
| COSC | 581 | Digital Design |
| ENGR | 505 | Digital Electronics |
| ENGR | 510 | Signal and Multimedia Image Processing |
|
| Other Requirements (6 Credit Hours) | |
| ISMA | 568 | Information Systems Projects I |
| ISMA | 569 | Information Systems Projects II |
|
| Electives (3 Credit Hours) |
| Select ONE course from: ACCT/COSC/ECON/FIBA/ISMA/MATH/MGMT |
| |
| |
| Master of Business Administration -- Information Systems Management |
|
| Degree Requirements(45 Credit Hours) |
|
| Core Requirements(27 Credit Hours) |
| ORTN | 500 | Orientation (0 Credit Hour) |
| ACCT | 500 | Accounting Function in Business |
| COSC | 507 | Software Development and Engineering |
| ECON | 501 | Economic Analysis for Management |
| ENGL | 500 | Technical Writing and Research Methods |
| FIBA | 500 | Financial Management |
| ISMA | 500 | Managerial Information Systems |
| MGMT | 503 | Organizational Theory and Human Resource Management |
| MGMT | 510 | Quantitative Factors In Management |
| MGMT | 512 | Regulations and Control |
|
| Major Requirements (15 Credit Hours) |
| COSC | 504 | Computer Concepts and Systems Software |
| COSC | 541 | Data Communication Systems and Networks |
| ISMA | 508 | Fundamentals of Database Systems |
| ISMA | 521 | Information Analysis and Systems Design |
| ISMA | 568 | Information Systems Projects I |
|
| Electives (3 Credit Hours): |
|
| One course select from: COSC/ISMA/MATH/MGMT/ACCT/PUAD |
| |
| |
| Master of Public Administration - Health Services Administration |
|
| Degree Requirements(45 Credit Hours) |
|
| Major Requirements(36 Credit Hours) | |
| PUAD | 500 | Public Sector Administration |
| HEAS | 530 | Health Services Administration |
| HEAS | 532 | Health Policy Issues |
| HEAS | 533 | Long Term Care Administration Planning |
| HEAS | 534 | Financial Aspects of Health Service Organization |
| HEAS | 535 | Ethical and Legal Issues in Health Services Administration |
| HEAS | 536 | Health Service Information Systems |
| HEAS | 539 | Program Evaluations in Health Services Administration |
| HEAS | 543 | Accounting for Health Service Organizations |
| HEAS | 547 | Quantitative Analysis for Health Services Administration |
| HEAS | 549 | Directed Research for Health Services Administration |
| PUAD | 594 | Graduate Seminars in Public Administration |
|
| Electives (9 Credit Hours) |
|
| Students select THREE courses from remaining courses in the department |
|
|
|
| Master of Public Administration in Nonprofit Management |
|
| Degree Requirements(45 Credit Hours) |
|
| Major Requirements(30 Credit Hours) | |
| PUAD | 500 | Public Sector Administration |
| NPMP | 540 | Introduction to Nonprofit Management |
| NPMP | 541 | Nonprofit Human Resources |
| NPMP | 544 | Legal and Ethical Aspects of Nonprofit |
| NPMP | 545 | Financial Management for Nonprofit |
| NPMP | 546 | Strategic Planning and Decision Making |
| NPMP | 547 | Leadership Management and Public Policy |
| NPMP | 548 | Resources and Fund Development |
| NPMP | 549 | Volunteer Management Concepts and Applications |
| PUAD | 594 | Graduate Seminars in Public Administration |
|
| Electives (15 Credit Hours) |
|
| Students select FIVE courses from remaining courses in the department. |